Principal Applications:
- Demineralization - Industrial Water
- Silica Removal
Advantages:
- High operating capacity
- Exceptional physical stability
- Good kinetic performance
Regulatory Approvals:
- Certified by the WQA to NSF/ANSI-61 Standard
Typical Physical & Chemical Characteristics
| Polymer Structure: | Gel polystyrene crosslinked with divinylbenzene |
|---|---|
| Appearance: | Spherical Beads |
| Functional Group: | Type I Quaternary Ammonium |
| Ionic Form: | Cl- form |
| Total Capacity (min.): | 1.4 eq/L (30.6 Kgr/ft3) (Cl- form) |
| Moisture Retention: | 43 - 50 % (Cl- form) |
| Particle Size Range: | 300 - 1200 μm |
| < 300 μm (max.) : | 1% |
| Uniformity Coefficient (max.): | 1.7 |
| Specific Gravity: | 1.07 |
| Reversible Swelling, Cl- → OH- (max.) | 25% |
| Shipping Weight (approx.): | 685 - 720 g/L (42.8 - 45.0 lb/ft3) |
| Temperature Limit: | 100 °C (212.0 °F) (Cl- form) |
| Temperature Limit: | 60 °C (140.0 °F) (OH- form) |
| Polymer Structure: | Gel polystyrene crosslinked with divinylbenzene |
|---|---|
| Appearance: | Spherical Beads |
| Functional Group: | Type I Quaternary Ammonium |
| Ionic Form: | Cl- form |
| Total Capacity (min.): | 1.4 eq/L (30.6 Kgr/ft3) (Cl- form) |
| Moisture Retention: | 43 - 50 % (Cl- form) |
| Particle Size Range: | 300 - 1200 μm |
| < 300 μm (max.) : | 1% |
| Uniformity Coefficient (max.): | 1.7 |
| Specific Gravity: | 1.07 |
| Reversible Swelling, Cl- → OH- (max.) | 25% |
| Shipping Weight (approx.): | 685 - 720 g/L (42.8 - 45.0 lb/ft3) |
| Temperature Limit: | 100 °C (212.0 °F) (Cl- form) |
| Temperature Limit: | 60 °C (140.0 °F) (OH- form) |
Downloads